Shammond's 1997-98 Stats


 
Opponent                      fg    ft   rb
                        min   m-a   m-a  o-t  a  pf  tp
MTSU                    34   6-14  0-1    4   5  1   17                         
Richmond                37   7-12  4-6   2-6 13  1   21
California              33   3-8   0-0    6   9  1    8 
UCLA                    25   3-6   1-2   0-5 10  1    8
Seton Hall              26   3-8   2-2   1-4  4  2    9
Purdue                  37  9-18   2-2   2-5  4  2   23
Louisville              35  7-12   5-6   2-8  6  2   22
UT-C                    27   2-7   0-0   0-2  2  1    4
Va Tech                 34   5-9   4-4   0-4  0  0   16
Princeton               36  7-12   5-6   0-0  1  2   19
Hampton                 25   3-6   2-2   0-0  5  0   11
FSU                     36  6-14   4-4   0-1  2  2   18
Georgia                 40   2-8   6-6   0-2  3  3   10        
Bethune-C               21   5-7   0-0   1-2  4  1   14
Clemson                 35  7-15   8-8   0-3  3  2   24
Ga Tech                 32  8-12   0-0   0-3  3  0   20
Virginia                34  3-10   6-6   1-2  3  2   13
Maryland                43  4-13   4-4   1-1  8  1   14
App State               26   5-9   0-0   0-3  8  0   12
NC State                35   3-9   2-2   1-1  3  3    9
FSU                     25   8-9   2-2   0-0  5  0   22
Clemson                 37  5-11  8-10   0-2  3  1   20
Wake Forest             33  9-14   0-0   0-2  3  0   20
Duke                    34  8-11   0-1   0-4  5  3   17
Ga Tech                 46 11-16 12-12   0-5  4  1   42
Virginia                 4   0-0   1-2   0-0  0  0    1
Maryland                36  4-10  9-11   0-4  6  1   18
NC State                36  8-16   4-4   1-3  4  2   23
Wake Forest             34  7-14   2-2   0-1  7  2   20
Duke                    36  5-14   2-2   2-4  3  2   15
NC State                32   4-8   3-3   0-6  4  1   12
Maryland                39  7-19   8-9   2-9  2  2   25
Duke                    37  5-13   7-7   0-1  2  0   19
Navy                    29   5-9   4-4   0-2  2  0   15
UNC-C                   41 10-14   6-6   1-5  5  2   32
Mich State              33  7-13   2-2   1-9  2  1   18
UConn                   34  6-16   6-6   1-2  3  0   19
Utah                    34  2-12   2-2   0-2  5  0    7

Shammond's Final Stats for the 1997-98 Season

Games Played Field Goals Free Throws Rebounds Assists Personal Fouls Total Points
38 209-428 133-146 123 161 45 637
 

More Final Stats

FG% 3FG% FT% PPG RPG APG Blk Stl
48.8 40.0 91.1 16.8 3.2 4.2 2 39

Shammond's Stats for 96-97 games
Shammond's Stats for 95-96 games

Back to my main page.

Please, write me at  shammond@email.unc.edu