Vince's Stats
Vince's Stats for 96-97 games
fg ft rb
game min m-a m-a o-t a pf tp
Arizona 34 8-17 3-5 4-8 1 3 20
Richmond 9 3-6 2-2 1-2 1 0 9
Pittsburgh 27 7-13 1-1 3-5 5 1 16
Bethune-Cookman 28 6-9 4-4 4-9 4 1 17
Southern California 32 6-13 0-0 3-7 2 4 13
South Carolina 26 5-11 2-4 0-3 3 3 15
VMI 27 7-15 2-2 2-5 0 1 18
LSU 32 5-11 0-2 2-5 6 0 11
UMass 28 2-5 6-7 2-3 6 4 10
Princeton 29 4-7 0-0 0-0 2 0 9
Wake Forest 27 6-13 0-0 2-4 2 2 14
Maryland -- Did Not Play--
Virginia 10 0-3 2-2 0-1 1 1 2
NC State 22 1-3 2-2 0-1 0 2 5
Geogia Tech 32 6-10 6-7 1-5 3 0 20
Florida State 31 8-14 2-2 3-7 3 5 19
Clemson 27 2-3 0-0 1-2 1 2 5
Duke 23 4-6 0-1 1-1 2 3 10
Middle Tennessee St 21 5-9 0-0 5-6 6 1 11
Florida State 29 3-5 0-0 1-3 2 3 7
Virginia 29 6-10 4-5 5-6 3 1 16
NC State 29 1-6 0-0 1-4 2 1 2
Georgia Tech 31 6-10 2-8 2-6 3 4 15
Wake Forest 34 11-16 1-3 2-4 3 1 26
Maryland 31 5-7 3-4 1-7 4 2 15
Clemson 29 6-12 8-8 2-6 1 2 20
Duke 26 3-6 6-8 1-5 2 5 12
Virginia 31 6-9 3-3 0-4 0 2 16
Wake Forest 35 4-9 2-2 3-9 5 3 10
NC State 25 1-6 1-2 2-5 1 5 3
Fairfield 37 5-13 4-4 1-3 7 1 17
Colorado 9 1-3 0-0 0-1 1 0 2
California 29 5-10 2-2 0-3 0 2 14
Louisville 36 6-10 5-6 2-7 5 1 18
Arizona 36 8-15 4-5 1-6 2 4 21
Vince's Final Stats for the 1996-97 Season
| Games Played | Field Goals | Free
Throws |
Rebounds | Assists | Personal Fouls | Total
Points |
| 34 | 166-316 | 75-100 |
152 | 83 | 72 | 443 |
More Final Stats
| FG% | 3FG% | FT% |
PPG | RPG | APG | Blk | Stl |
| 52.5 | 33.6 | 75.0 |
13.0 | 4.5 | 2.4 | 26 | 49 |