Vince's 1997-98 Stats
Opponent fg ft rb
min m-a m-a o-t a pf tp
MTSU 31 7-10 0-0 3 3 1 15
Richmond 34 6-11 2-2 2-2 1 2 16
California 34 5-11 2-2 6 1 1 13
UCLA 27 8-13 5-6 3-4 2 2 22
Seton Hall 27 7-8 1-1 3-7 2 0 18
Purdue 35 2-5 0-0 1-4 5 0 4
Louisville 26 3-8 4-6 0-3 1 4 11
UT-C 26 4-7 3-5 3-6 1 0 11
Va Tech 28 5-8 9-12 4-6 2 3 21
Princeton 32 5-6 1-3 1-6 1 2 11
Hampton 30 8-11 0-0 0-4 3 0 16
FSU 29 10-12 1-1 0-2 1 4 22
Georgia 41 8-16 1-5 8-12 1 2 18
Bethune-C 20 6-7 5-6 0-1 4 0 18
Clemson 34 7-11 1-3 1-2 1 1 17
Ga Tech 32 9-14 1-2 3-7 3 0 22
Virginia 32 4-9 8-9 4-7 1 1 18
Maryland 41 6-12 4-6 0-6 3 4 16
App State 24 7-7 2-3 2-6 1 1 17
NC State 20 4-6 0-0 0-1 1 0 9
FSU 20 7-11 3-5 3-6 1 0 19
Clemson 27 7-9 3-9 1-7 1 4 18
Wake Forest 34 4-9 1-3 3-6 3 0 10
Duke 33 7-14 3-3 2-7 1 2 17
Ga Tech 43 8-13 1-2 0-5 4 3 19
Virginia 39 6-13 5-7 0-5 4 0 19
Maryland 31 5-9 2-2 6-10 3 1 13
NC State 35 4-10 1-1 2-4 3 5 11
Wake Forest 32 4-7 2-2 1-4 2 2 11
Duke 35 4-8 6-8 1-3 3 2 14
NC State 26 0-5 1-2 1-4 3 1 1
Maryland 34 6-10 4-7 4-7 0 1 18
Duke 28 5-8 5-5 1-3 1 3 16
Navy 28 5-8 3-4 1-4 3 4 14
UNC-C 42 9-15 3-5 0-7 2 0 24
Mich State 31 7-13 6-8 7-10 0 1 20
UConn 33 5-9 1-1 0-3 2 1 12
Utah 32 10-16 0-1 3-5 0 3 21
Vince's Final Stats for the 1997-98 Season
| Games Played |
Field Goals |
Free Throws |
Rebounds |
Assists |
Personal Fouls |
Total Points |
| 38 |
224-379 |
100-147 |
195 |
74 |
61 |
592 |
More Final Stats
| FG% |
3FG% |
FT% |
PPG |
RPG |
APG |
Blk |
Stl |
| 59.1 |
41.1 |
68.0 |
15.6 |
5.1 |
2.0 |
36 |
45 |
Vince's
Stats for 96-97 games
Vince's
Stats for 95-96 games